S-Line
S-Line streetcar · Route 720
Central Pointe ↔ Fairmont
Stations, live trains and next arrivals
Timetable
Scheduled departures for any day UTA has published. For live arrivals, use the diagram above.
Sunday schedule Sun, Nov 1
Still to come from last night's schedule:
On-time performance
How much of the time cars ran early, on time or late, hour by hour.
91% on time today
from 662 vehicle-minutes · Previous 2 days: 92% on time
- On time
- Late (over 5 min)
- Early (over 1 min)
- Previous 2 days, on time
- Fewer than 30 vehicle-minutes
Hour-by-hour numbers
| Hour | On time | Late | Early | Vehicle-minutes | Previous 2 days, on time |
|---|---|---|---|---|---|
| 5 AM | 83% | 0% | 17% | 23 (Fewer than 30 vehicle-minutes) | 83% (66) |
| 6 AM | 91% | 0% | 9% | 45 | 95% (79) |
| 7 AM | 93% | 0% | 7% | 43 | 96% (84) |
| 8 AM | 95% | 0% | 5% | 42 | 97% (79) |
| 9 AM | 84% | 0% | 16% | 44 | 96% (80) |
| 10 AM | 91% | 0% | 9% | 46 | 96% (114) |
| 11 AM | 94% | 0% | 6% | 34 | 92% (166) |
| 12 PM | 90% | 0% | 10% | 41 | 89% (160) |
| 1 PM | 88% | 0% | 13% | 48 | 92% (163) |
| 2 PM | 86% | 0% | 14% | 43 | 92% (178) |
| 3 PM | 95% | 0% | 5% | 44 | 94% (170) |
| 4 PM | 100% | 0% | 0% | 39 | 91% (171) |
| 5 PM | 92% | 0% | 8% | 36 | 94% (162) |
| 6 PM | 95% | 0% | 5% | 38 | 94% (171) |
| 7 PM | 90% | 0% | 10% | 41 | 92% (177) |
| 8 PM | 91% | 0% | 9% | 43 | 91% (168) |
| 9 PM | 100% | 0% | 0% | 12 (Fewer than 30 vehicle-minutes) | 91% (154) |
| 10 PM | – | – | – | 0 | 89% (169) |
| 11 PM | – | – | – | 0 | 95% (129) |
Connections
Rail lines and bus routes you can transfer to from the S-Line.
Rail
Transfer at Central Pointe
Red Red LineTransfer at Central Pointe
Green Green LineTransfer at Central Pointe
Bus
About the S-Line
The S-Line (UTA route 720) is a S-Line streetcar line with 7 stations between Central Pointe and Fairmont.
Times with the live mark come from each train's GPS and UTA's real-time predictions. Times marked "Not tracked" are scheduled trips with no train reporting. All other times are from UTA's published schedule (feed 2026 AUG_20261008).
How often does the S-Line run?
Every 30 min for most of the day on weekdays, based on the published schedule.
When does the S-Line start and stop?
The first car leaves around 5:33 AM and the last arrives around 11:57 PM.
Is the S-Line the same as route 720?
Yes. UTA's schedule data lists the S-Line as route 720.